The Prusa CORE One L is the larger sibling of the proven Prusa CORE One with DOUBLE the print volume! Easy to set up and built to last, this rugged machine is perfect for any workshop or business. Unpack & Print. Designed and manufactured in the EU.
This is the versatile 3D printer for every kind of project. Thanks to the print volume of 300×300×330mm, an actively heated chamber up to 60°C, and the new AC convection heatbed, it is perfect for effortless, warp-free printing of demanding materials. It’s the best tool for every kind of business, home workshop, shared makerspaces, or design studios – all in one package. You can integrate it into our open ecosystem while remaining completely free from the limitations of a walled garden. Print in top quality with any material, use any slicer, and run the printer completely offline if you choose. The exoskeleton frame and smart design choices ensure maximum firmness and robustness, which translates directly into outstanding print quality. With intuitive software and one-click printing, users can begin printing their first model within minutes after unpacking.
Technical Parameters
| Measurements | |
|---|---|
| Build Volume | 300 x 300 x 330 mm | 11.8 x 11.8 x 12.99 in |
| Filament diameter | 1.75 mm |
| Layer height | 0.05-0.30 mm |
| Printer dimensions | 21,9 kg, 469×521×635 mm; 18.5×20.5×25 in (W×D×H) |
| Electronics | |
| Mainboard | Custom 32-bit xBuddy electronics with STM32 |
| Stepper Drivers | Trinamic 2130 |
| Stepper motors | 1.8° Stepper motors |
| Extruder | |
| Extruder | Nextruder, Direct Drive, E3D V6 compatible (with adapter) |
| Extruder electronics | Custom breakout board for connecting fans, thermistors and other parts. |
| Filament path | Aluminum heatsink, all-metal hotend |
| Drive system | Nextruder Planetary Gear System, 10:1 gearbox ratio |
| Cooling fan | High-performance turbine, 360° cooling system |
| Nozzle | High-flow Prusa Nozzle brass CHT – 0.4 mm + Abrasive-Resistant 0.4mm nozzle in the box |
| Max. operating temperature | |
| Max nozzle temperature | 290 °C / 554 °F |
| Max heatbed temperature | 120 °C / 248 °F |
| Max chamber temperature | 60 °C / 140 °F |
| Controls | |
| LCD screen | 3.5″ graphic 65k color screen |
| Touch control | Yes |
| Firmware update interface | USB drive, Prusa Connect, Prusa Mobile App |
| Prusa Connect support | Yes |
| Prusa App for iOS and Android support | Yes |
| Quick-Swap nozzle system | Yes |
| Lighting | Yes |
| Accessories | |
| Internal camera | Included in the box, installation optional |
| MMU3 support | Yes. MMU3 (available Jan 2026) |
| Advanced Filtration System | optional addon |
| GPIO Board compatibility | Yes |
| Accelerometer compatibility | Yes, built-in |
| Connectivity | |
| Ethernet connection | Yes |
| Other connectivity | NFC receiver |
| Sensors | |
| Filament Sensor | Yes (2 sensors) |
| Loadcell sensor | Yes |
| Thermistors | 5 high-precision thermistors (genuine Semitec) |
| Fan motors monitoring | Yes |
| Door sensor | Yes |
| Printing | |
| Print medium | USB drive / LAN / internet via Prusa Connect or mobile Prusa App |
| Print surface | Magnetic heatbed with removable PEI spring steel sheets |
| First layer calibration | Fully automatic (thanks to the Load Cell sensor) |
| Bed calibration | Automatic, Mesh Bed Leveling (only on print area) |
| Input shaper | Yes |
| Supported materials | PLA, PETG, Flex, PVA, PC, PP, CPE, PVB and when using the optional Advanced Filtration System ABS, ASA, HIPS, PA |
| Phase Stepping | Yes |
| Power consumption | |
| Standby | 16W |
| Preheating | 630W |
| Printing PLA/PETG/ASA | 90W/155W/215W |

Recenzije
Još nema recenzija.